Another hot day at the track for speedwork. Today we did warmup, 12x400 and cool down with 2 minutes rest between each split.
Temp 90° Total Miles: 5.34
Warm up
Dist Time Pace
1.30mi 12.02 9:14
Speedwork
Dist Time Pace
400 1:43 6:44
400 1:47 7:09
400 1:46 7:04
400 1:44 6:54
400 1:44 6:54
400 1:41 6:44
400 1:41 6:44
400 1:40 6:40
400 1:39 6:36
400 1:41 6:44
400 1:40 6:40
400 1:38 6:31
Cool Down
Dist Time Pace
1.03mi 9:32 9:14
No comments:
Post a Comment