Split Dist Pace
1 1.00 8:23
2 1.00 8:35
3 1.00 8:38
4 1.00 8:45
5 1.00 8:45
6 1.00 8:40
7 1.00 8:11
8 1.00 7:59
9 1.00 7:56
10 1.00 8:04
11 0.38 7:51
1 1.00 8:23
2 1.00 8:35
3 1.00 8:38
4 1.00 8:45
5 1.00 8:45
6 1.00 8:40
7 1.00 8:11
8 1.00 7:59
9 1.00 7:56
10 1.00 8:04
11 0.38 7:51
No comments:
Post a Comment