Wednesday, September 5, 2012

Chicago Christian High School Track Speedwork

Back to the track for speed work, 2 warm-up, then 19 400s with 60sec rest in between. We ran the last two 400s with no rest. First time in quite a while that I felt good before, during and after the workout with little pain!

Temp 86° Total Miles: 7.13

Distance               Time    Pace
3200 Warm Up    19:24  9:05
400                     1:46    7:04
400                     1:51    7:24
400                     1:50    7:19
400                     1:47    7:09
400                     1:49    7:14
400                     1:48    7:14
400                     1:50    7:19
400                     1:49    7:14
400                     1:49    7:14
400                     1:47    7:09
400                     1:45    6:59
400                     1:46    7:04
400                     1:44    6:54
400                     1:46    7:04
400                     1:45    6:59
400                     1:44    6:54
800                     3:27    6:54
800 Cool Down   5:10   10:21

No comments:

Post a Comment